Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Part. Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 9 Raymond Barnett 32 32.00 $ 653.00 86.6 73.9 76.0 64.0
2 46 Edward Pederson 31 30.00 $ 262.25 93.8 79.2 79.0 64.0
3 T21 Gordon Carr 29 28.00 $ 271.00 83.3 75.4 78.0 69.0
4 42 Steven Sullivan 27 27.00 $ 406.50 89.1 78.3 73.0 58.0
5 14 Kevin Tucker 27 26.00 $ 444.25 85.4 74.9 78.0 67.0
6 T23 Charlie Lucero 29 26.00 $ 342.50 84.4 75.5 77.0 68.0
7 45 Jeff Schwartz 26 26.00 $ 149.50 98.9 79.1 86.0 67.0
8 T23 Jasmin Huskic 25 25.00 $ 433.25 80.9 75.5 71.0 64.0
9 T39 Steve Nieman 26 25.00 $ 402.50 88.5 77.8 77.0 65.0
10 31 Gabriel Kammann 25 25.00 $ 171.00 80.4 76.8 74.0 70.0
11 48 Mike Walker 25 25.00 $ 101.50 96.3 79.8 82.0 63.0
12 43 Zane Mills 26 23.00 $ 275.50 93.6 78.3 83.0 66.0
13 55 Allen Barnett 23 23.00 $ 219.50 113.1 82.5 94.0 64.0
14 30 Denis Kirkley 22 22.00 $ 375.25 91.2 76.7 80.0 65.0
15 T33 Waisale Mocenacagi 22 22.00 $ 351.50 79.5 77.5 71.0 69.0
16 32 Rodger Jarmer 22 22.00 $ 63.00 93.7 77.1 85.0 68.0
17 44 Mark Strandholm 22 21.00 $ 166.50 94.6 78.9 83.0 68.0
18 26 Steve McCormack 21 21.00 $ 145.25 80.5 76.0 73.0 68.0
19 T37 Steve Bredahl 21 21.00 $ 124.00 94.9 77.8 82.0 64.0
20 18 Chuck Solomon 21 19.00 $ 256.00 83.5 75.3 77.0 69.0
21 T19 Robert Prominski 19 19.00 $ 253.00 78.2 75.3 72.0 67.0
22 T19 Juan Flores 20 18.00 $ 204.25 82.1 75.3 76.0 68.0
23 17 Howie Smith 17 17.00 $ 294.00 87.3 75.3 81.0 69.0
24 8 Gyanendra Karki 16 16.00 $ 427.25 97.1 73.8 86.0 64.0
25 T21 Lucas Snoey 17 16.00 $ 335.00 76.0 75.4 71.0 70.0
26 11 Bruce Howard 16 16.00 $ 236.50 85.6 74.4 80.0 69.0
27 10 Joshua Carey 16 15.00 $ 662.00 71.9 74.3 67.0 68.0
28 29 Wade Bassett 14 14.00 $ 319.00 82.0 76.6 76.0 68.0
29 54 Tom Lee 15 14.00 $ 55.00 101.2 82.2 89.0 68.0
30 27 Jamie Cuniff 14 14.00 $ 17.00 82.1 76.1 75.0 70.0
31 13 Nirmal Shrestha 12 12.00 $ 281.00 80.5 74.8 77.0 71.0
32 T39 Dan Rom 12 12.00 $ 124.25 108.0 77.8 98.0 67.0
33 41 Niranjan Shrestha 11 11.00 $ 238.00 87.5 78.0 81.0 71.0
34 T51 Brandon Betts 12 11.00 $ 35.00 94.0 82.0 83.0 71.0
35 47 Nicholas Switzer 10 10.00 $ 180.00 76.8 79.6 68.0 70.0
36 49 Tony Mariani 11 10.00 $ 60.00 90.1 79.9 81.0 69.0
37 16 Prabhakar Lama 9 9.00 $ 238.50 85.5 75.3 81.0 69.0
38 T33 Joshua Hoch 9 9.00 $ 71.75 94.0 77.5 86.0 70.0
39 28 Connor Mormon 8 8.00 $ 115.00 85.1 76.4 81.0 70.0
40 36 Jeremy Naish 8 8.00 $ 40.00 88.6 77.6 86.0 74.0
41 56 James Tumbaga 8 8.00 $ 0.00 94.7 83.4 88.0 77.0
42 6 Roger Evans 8 6.00 $ 225.00 90.3 72.7 84.0 65.0
43 5 Narayan Gurung 6 6.00 $ 206.75 78.8 72.5 76.0 67.0
44 12 Rick Kindig-associate 5 5.00 $ 52.00 87.6 74.4 85.0 71.0
45 T51 Sean Chaney 6 5.00 $ 28.00 87.4 82.0 80.0 77.0
46 T37 Ryan Renz 5 5.00 $ 0.00 87.8 77.8 80.0 70.0
47 57 Nicholas Rudolph 4 3.00 $ 10.00 86.5 83.5 86.0 81.0
48 58 Shane Gonzales 3 3.00 $ 0.00 110.3 93.0 108.0 82.0
49 25 Karl Bennett 2 2.00 $ 72.00 79.5 75.5 79.0 75.0
50 T33 Brian Dees 2 2.00 $ 25.00 86.0 77.5 84.0 76.0
51 15 Joe Simons 2 2.00 $ 20.00 81.5 75.0 81.0 74.0
52 50 Dan Offrell1 3 2.00 $ 10.00 81.5 80.0 77.0 76.0
53 4 Stan Woodfill 1 1.00 $ 90.00 75.0 72.0 75.0 72.0
54 7 Kevin Woodfill 1 1.00 $ 82.00 76.0 73.0 76.0 73.0
55 3 Drew Satterthwaite 1 1.00 $ 0.00 57.0 55.0 57.0 55.0
56 59 Richard Marquand-associate 1 1.00 $ 0.00 99.0 99.0 99.0 99.0
57 T51 Jake Modun 2 1.00 $ 0.00 94.0 82.0 94.0 82.0
58 1 Tyler Satterthwaite 1 0.00 $ 0.00 41.0 39.0 41.0 39.0
59 2 Kaden Cuniff 1 0.00 $ 0.00 62.0 46.0 62.0 46.0
Totals:   802.00 $ 10,621.00